<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lee.org</title>
	<atom:link href="http://lee.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lee.org/blog</link>
	<description>The coldest winter I ever spent</description>
	<lastBuildDate>Sat, 04 Jul 2009 03:19:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Making Mead by lee</title>
		<link>http://lee.org/blog/2008/12/05/making-mead/comment-page-1/#comment-279790</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2490#comment-279790</guid>
		<description>Both came out &lt;strong&gt;fantastic&lt;/strong&gt;. I&#039;ve been drinking both meads for the last few months. I&#039;m now sadly staring at the last quart of Premier Cuvee and the last few ounces of Cote des Blancs.

&lt;strong&gt;The Premier Cuvee&lt;/strong&gt;: thick and gooey on the tongue and throat. A bit sweet though countered with a strong bite. Quite alcholic. Quite fun to drink.
&lt;strong&gt;
Cote des Blancs&lt;/strong&gt;: bright but full bodied flavor. The first taste has quite a bite but subsequent tastes had much different flavors. Ray and I agreed that the flavor evolved with each taste, less bite, more body, a little peppery.

Both meads came out tremendously. A joy to make and even more of a joy to drink.

Simple. Simple. Simple.

&lt;strong&gt;Honey, water, yeast, stir, airlock, sit for 1-6 months, drink, enjoy.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Both came out <strong>fantastic</strong>. I&#8217;ve been drinking both meads for the last few months. I&#8217;m now sadly staring at the last quart of Premier Cuvee and the last few ounces of Cote des Blancs.</p>
<p><strong>The Premier Cuvee</strong>: thick and gooey on the tongue and throat. A bit sweet though countered with a strong bite. Quite alcholic. Quite fun to drink.<br />
<strong><br />
Cote des Blancs</strong>: bright but full bodied flavor. The first taste has quite a bite but subsequent tastes had much different flavors. Ray and I agreed that the flavor evolved with each taste, less bite, more body, a little peppery.</p>
<p>Both meads came out tremendously. A joy to make and even more of a joy to drink.</p>
<p>Simple. Simple. Simple.</p>
<p><strong>Honey, water, yeast, stir, airlock, sit for 1-6 months, drink, enjoy.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mozy Offsite Backup Discount by Lee.org &#187; Blog Archive &#187; Discount on Mozy for July 2009</title>
		<link>http://lee.org/blog/2007/06/19/mozy-offsite-backup-discount/comment-page-1/#comment-279719</link>
		<dc:creator>Lee.org &#187; Blog Archive &#187; Discount on Mozy for July 2009</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/archives/2007/06/19/mozy-discount/#comment-279719</guid>
		<description>[...] First, sign up for Mozy with my referral link (I&#8217;ll split the fee I get and send you $10-20) [...]</description>
		<content:encoded><![CDATA[<p>[...] First, sign up for Mozy with my referral link (I&#8217;ll split the fee I get and send you $10-20) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Polar Ice Caps Are Not Disappearing by Caiti</title>
		<link>http://lee.org/blog/2009/04/19/the-polar-ice-caps-are-not-disappearing/comment-page-1/#comment-279696</link>
		<dc:creator>Caiti</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2784#comment-279696</guid>
		<description>Thank you someone who freakin has a brain enough to tell that the ice caps aren&#039;t melting. And if they are there is nothing nada zip zilch that we can do about it and that it just happens.
Any one else who believes that crap about man-made global warming is an idiot. Who knows less than a 13 year old. (AKA Me.)</description>
		<content:encoded><![CDATA[<p>Thank you someone who freakin has a brain enough to tell that the ice caps aren&#8217;t melting. And if they are there is nothing nada zip zilch that we can do about it and that it just happens.<br />
Any one else who believes that crap about man-made global warming is an idiot. Who knows less than a 13 year old. (AKA Me.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make Halogen Bulbs Last Forever by Dan</title>
		<link>http://lee.org/blog/2009/03/25/how-to-make-halogen-bulbs-last-forever/comment-page-1/#comment-279648</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2696#comment-279648</guid>
		<description>I&#039;ve been using a halogen bulb in my &quot;Torch&quot; since 1993.  That&#039;s 16 years, twice as long as you, and I only use the high setting.  It&#039;s still going strong.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using a halogen bulb in my &#8220;Torch&#8221; since 1993.  That&#8217;s 16 years, twice as long as you, and I only use the high setting.  It&#8217;s still going strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks is cool by lee</title>
		<link>http://lee.org/blog/2009/06/29/solidworks-is-cool/comment-page-1/#comment-279644</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2949#comment-279644</guid>
		<description>I&#039;m now 26 lessons in and still loving it. It&#039;s like video game world-building. I&#039;m starting to feel like I can build anything. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m now 26 lessons in and still loving it. It&#8217;s like video game world-building. I&#8217;m starting to feel like I can build anything. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carpet Cleaning Telemarketers Get Violent by lee</title>
		<link>http://lee.org/blog/2009/04/16/carpet-cleaning-telemarketers/comment-page-1/#comment-279634</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2757#comment-279634</guid>
		<description>Just a minute ago, at 2:30pm I got a call from &quot;Jenny with the steam cleaners&quot; (that&#039;s how the autodialer message started). I set up an appointment to have my carpets cleaned in my 3 room apartment on Monday July 6th between 8 and 10am for just $74!

Of course I gave a fictitious but nearby address and a different phone number from last time. The lady was really sweet.</description>
		<content:encoded><![CDATA[<p>Just a minute ago, at 2:30pm I got a call from &#8220;Jenny with the steam cleaners&#8221; (that&#8217;s how the autodialer message started). I set up an appointment to have my carpets cleaned in my 3 room apartment on Monday July 6th between 8 and 10am for just $74!</p>
<p>Of course I gave a fictitious but nearby address and a different phone number from last time. The lady was really sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Polar Ice Caps Are Not Disappearing by lee</title>
		<link>http://lee.org/blog/2009/04/19/the-polar-ice-caps-are-not-disappearing/comment-page-1/#comment-279624</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2784#comment-279624</guid>
		<description>Let me reiterate that, according to the world authority on the subject, the polar ice caps are not disappearing. Recent news articles claimed that the &lt;a href=&quot;http://www.google.com/search?q=polar+ice+30+years&quot;&gt;polar caps would be gone in 30 more years&lt;/a&gt;. The evidence does not support this at all. 

The area of the surface of the earth that is covered with polar ice has decreased approximately 6% in the last 30 years. It is very difficult to say whether the 6% decrease is anomalous given that there are normal solar and terrestrial fluctuations. There certainly has been a change, the northern polar ice caps have decreased and the southern polar ice caps have increased.</description>
		<content:encoded><![CDATA[<p>Let me reiterate that, according to the world authority on the subject, the polar ice caps are not disappearing. Recent news articles claimed that the <a href="http://www.google.com/search?q=polar+ice+30+years">polar caps would be gone in 30 more years</a>. The evidence does not support this at all. </p>
<p>The area of the surface of the earth that is covered with polar ice has decreased approximately 6% in the last 30 years. It is very difficult to say whether the 6% decrease is anomalous given that there are normal solar and terrestrial fluctuations. There certainly has been a change, the northern polar ice caps have decreased and the southern polar ice caps have increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Polar Ice Caps Are Not Disappearing by Frank DiCostanzo</title>
		<link>http://lee.org/blog/2009/04/19/the-polar-ice-caps-are-not-disappearing/comment-page-1/#comment-279618</link>
		<dc:creator>Frank DiCostanzo</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2784#comment-279618</guid>
		<description>Kill 50% of the population? Really, you think so? That&#039;s the only way? Somehow I suspect that it could be done differently. Nice try on the &lt;a href=&quot;http://en.wikipedia.org/wiki/Straw_man&quot;&gt;straw man argument&lt;/a&gt;

I don&#039;t believe the Sierra Club is the spokesperson for everyone fighting global warming. They have their opinion, they state it, good for them. But they don&#039;t represent me. They offer some ideas, maybe they are right, maybe they are wrong. 

As exampled by your choice of showing but a single chart that you claimed proved &quot;There is no ice crisis&quot; and your inability to listen (not agree- just listen) to someone talking about an alternative point of view without disgust, I propose that you are not seriously engaging this issue but simply seeking confirmation for beliefs you already have.

As for the accuracy of the measurements, the measurements start in 1979 because that&#039;s when they started taking satellite pictures of the polar ice caps. They have a picture for &lt;a href=&quot;http://igloo.atmos.uiuc.edu/cgi-bin/test/print.sh&quot;&gt;just about every day&lt;/a&gt; since 1979 so I don&#039;t think your measurements argument holds. 

Re: USA most Eco friendly country: That&#039;s its own argument but I would prefer to stay focused on the global warming thread. If you believe that carbon dioxide is causally related to global warming, then the US does not rank so well as a carbon emitter, &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_countries_by_carbon_dioxide_emissions_per_capita&quot;&gt;per capita.&lt;/a&gt;

Here is a piece of advice for you to ignore Soldier: Consider &lt;a href=&quot;http://en.wikipedia.org/wiki/Confirmation_bias&quot;&gt;Confirmation bias&lt;/a&gt;. Without taking in rational perspectives from &lt;strong&gt;outside&lt;/strong&gt; your world of observations, you may only see things in ways that do not threaten your preconceived notions. Reconsider &quot;written published facts&quot;</description>
		<content:encoded><![CDATA[<p>Kill 50% of the population? Really, you think so? That&#8217;s the only way? Somehow I suspect that it could be done differently. Nice try on the <a href="http://en.wikipedia.org/wiki/Straw_man">straw man argument</a></p>
<p>I don&#8217;t believe the Sierra Club is the spokesperson for everyone fighting global warming. They have their opinion, they state it, good for them. But they don&#8217;t represent me. They offer some ideas, maybe they are right, maybe they are wrong. </p>
<p>As exampled by your choice of showing but a single chart that you claimed proved &#8220;There is no ice crisis&#8221; and your inability to listen (not agree- just listen) to someone talking about an alternative point of view without disgust, I propose that you are not seriously engaging this issue but simply seeking confirmation for beliefs you already have.</p>
<p>As for the accuracy of the measurements, the measurements start in 1979 because that&#8217;s when they started taking satellite pictures of the polar ice caps. They have a picture for <a href="http://igloo.atmos.uiuc.edu/cgi-bin/test/print.sh">just about every day</a> since 1979 so I don&#8217;t think your measurements argument holds. </p>
<p>Re: USA most Eco friendly country: That&#8217;s its own argument but I would prefer to stay focused on the global warming thread. If you believe that carbon dioxide is causally related to global warming, then the US does not rank so well as a carbon emitter, <a href="http://en.wikipedia.org/wiki/List_of_countries_by_carbon_dioxide_emissions_per_capita">per capita.</a></p>
<p>Here is a piece of advice for you to ignore Soldier: Consider <a href="http://en.wikipedia.org/wiki/Confirmation_bias">Confirmation bias</a>. Without taking in rational perspectives from <strong>outside</strong> your world of observations, you may only see things in ways that do not threaten your preconceived notions. Reconsider &#8220;written published facts&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor Design Workshop by Denise</title>
		<link>http://lee.org/blog/2009/05/29/poor-design-workshop/comment-page-1/#comment-279616</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2658#comment-279616</guid>
		<description>I don&#039;t like ads that lead you to think it&#039;s introducing you to a product and they actually want to sell you something else. It&#039;s too much like the old bate and switch.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like ads that lead you to think it&#8217;s introducing you to a product and they actually want to sell you something else. It&#8217;s too much like the old bate and switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Polar Ice Caps Are Not Disappearing by soldier</title>
		<link>http://lee.org/blog/2009/04/19/the-polar-ice-caps-are-not-disappearing/comment-page-1/#comment-279615</link>
		<dc:creator>soldier</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2784#comment-279615</guid>
		<description>Also something most people don&#039;t take into consideration is that information gathered on how much ice is floating in the Arctic Ocean from 1979 is FAR FAR less accurate than information gathered in the current year. and information on temperature readings from hundreds of years ago are of course far far less accurate than temp recordings in the modern year. basicly, the more accurate the reading of &#039;change&#039;, the more drastic it will appear on a chart.

(P.S. i dont base any of my information off written published facts, im just expressing my opinion upon what i have seen and observed in the real world)</description>
		<content:encoded><![CDATA[<p>Also something most people don&#8217;t take into consideration is that information gathered on how much ice is floating in the Arctic Ocean from 1979 is FAR FAR less accurate than information gathered in the current year. and information on temperature readings from hundreds of years ago are of course far far less accurate than temp recordings in the modern year. basicly, the more accurate the reading of &#8216;change&#8217;, the more drastic it will appear on a chart.</p>
<p>(P.S. i dont base any of my information off written published facts, im just expressing my opinion upon what i have seen and observed in the real world)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Polar Ice Caps Are Not Disappearing by Soldier</title>
		<link>http://lee.org/blog/2009/04/19/the-polar-ice-caps-are-not-disappearing/comment-page-1/#comment-279614</link>
		<dc:creator>Soldier</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2784#comment-279614</guid>
		<description>first, i doubt the polar bears are just dieing off and becoming endangered. if the ice melts, they go where there&#039;s land. like Canada! Canada cant melt. Second, to the comment up top about &#039;Global Warming&#039; and NASA reporting the global average temp increasing 1.2 degrees in the past 100 years is OUTRAGEOUS! mostly because im positive that over the past thousands of years the polar ice caps and melted and re-froze, then melted again and sure enough froze over again. also, no days, more than EVER have there been more laws and regulations to human &#039;pollution&#039; with the United States leading that cause. one of the most Eco friendly nations on the planet. ive traveled to more countries than you&#039;ve spoken of and i have seen how other nations deal with pollution and human waste. basically, they don&#039;t. to believe we are destroying the environment is just ignorance and believing everything you see on the T.V. and read on the internet. Please understand that our earth is a living breathing thing. it cools, it heats, it changes over time. ice ages come and go. it makes since. granted, we do pollute but, do your small part and it makes that much difference. but to run scream and cry that the sky is falling is just ridiculous.</description>
		<content:encoded><![CDATA[<p>first, i doubt the polar bears are just dieing off and becoming endangered. if the ice melts, they go where there&#8217;s land. like Canada! Canada cant melt. Second, to the comment up top about &#8216;Global Warming&#8217; and NASA reporting the global average temp increasing 1.2 degrees in the past 100 years is OUTRAGEOUS! mostly because im positive that over the past thousands of years the polar ice caps and melted and re-froze, then melted again and sure enough froze over again. also, no days, more than EVER have there been more laws and regulations to human &#8216;pollution&#8217; with the United States leading that cause. one of the most Eco friendly nations on the planet. ive traveled to more countries than you&#8217;ve spoken of and i have seen how other nations deal with pollution and human waste. basically, they don&#8217;t. to believe we are destroying the environment is just ignorance and believing everything you see on the T.V. and read on the internet. Please understand that our earth is a living breathing thing. it cools, it heats, it changes over time. ice ages come and go. it makes since. granted, we do pollute but, do your small part and it makes that much difference. but to run scream and cry that the sky is falling is just ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Disable Windows Search When Searching Windows Explorer by Robin</title>
		<link>http://lee.org/blog/2009/04/25/how-to-disable-windows-search-when-searching-windows-explorer/comment-page-1/#comment-279554</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2825#comment-279554</guid>
		<description>You are a sanity-saver, thank you!</description>
		<content:encoded><![CDATA[<p>You are a sanity-saver, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Jaguar&#8217;s Suck by Lee</title>
		<link>http://lee.org/blog/2004/01/06/why-jaguars-suck/comment-page-1/#comment-279517</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sun, 28 Jun 2009 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/archives/2004/01/06/1-6-04/#comment-279517</guid>
		<description>I have 174,000 miles on my 95 XJ6 -- motor and trans are bomb-proof and the leather interior is resilient (I let the kids eat french fries, etc) -- seat memory/clock/ etc not so hot -- I&#039;ve never had so many nit-picky things wrong with a car that I JUST LOVE! Really -- the 95/96/97 were the good ones -- I want another one.</description>
		<content:encoded><![CDATA[<p>I have 174,000 miles on my 95 XJ6 &#8212; motor and trans are bomb-proof and the leather interior is resilient (I let the kids eat french fries, etc) &#8212; seat memory/clock/ etc not so hot &#8212; I&#8217;ve never had so many nit-picky things wrong with a car that I JUST LOVE! Really &#8212; the 95/96/97 were the good ones &#8212; I want another one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Polar Ice Caps Are Not Disappearing by lee</title>
		<link>http://lee.org/blog/2009/04/19/the-polar-ice-caps-are-not-disappearing/comment-page-1/#comment-279398</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2784#comment-279398</guid>
		<description>&gt;The point is, why take the chance?

Because, if we are to believe the Sierra Club (via the &lt;a href=&quot;http://sierraclub.typepad.com/compass/2009/06/sierra-clubs-carl-pope-debates-chevron-ceo-dave-oreilly.html&quot;&gt;recent debate between Sierra Club&#039;s Carl Pope and Chevron CEO Dave O&#039;Reilly&lt;/a&gt; (&lt;a href=&quot;http://minnesota.publicradio.org/display/web/2009/06/18/midday2/?refid=0&quot;&gt;hear the whole event here&lt;/a&gt;)recent debate between Sierra Club&#039;s Carl Pope and Chevron&#039;s CEO Dave O&#039;Reilly&lt;/a&gt;) we have to cut our carbon emissions by 90%. To do that and still have niceties like electricity, food, and powered transportation, we would have to kill maybe 50% of the human population. I&#039;m not game for that.

Sorry if that sounds crass but that&#039;s pretty much how the options stack up.

I encourage you to listen to the debate. Truth be told, I could only make it about 15 minutes before turning off my radio in disgust. Sierra Club&#039;s Carl Pope was all about aggrandizement and fomenting the people&#039;s struggle against &quot;the man&quot;. Please listen &lt;strong&gt;carefully&lt;/strong&gt; to what he is calling for instead of getting caught up in his emotional plea. Then ask yourself how we might reach the goals he demands.</description>
		<content:encoded><![CDATA[<p>>The point is, why take the chance?</p>
<p>Because, if we are to believe the Sierra Club (via the <a href="http://sierraclub.typepad.com/compass/2009/06/sierra-clubs-carl-pope-debates-chevron-ceo-dave-oreilly.html">recent debate between Sierra Club&#8217;s Carl Pope and Chevron CEO Dave O&#8217;Reilly</a> (<a href="http://minnesota.publicradio.org/display/web/2009/06/18/midday2/?refid=0">hear the whole event here</a>)recent debate between Sierra Club&#8217;s Carl Pope and Chevron&#8217;s CEO Dave O&#8217;Reilly) we have to cut our carbon emissions by 90%. To do that and still have niceties like electricity, food, and powered transportation, we would have to kill maybe 50% of the human population. I&#8217;m not game for that.</p>
<p>Sorry if that sounds crass but that&#8217;s pretty much how the options stack up.</p>
<p>I encourage you to listen to the debate. Truth be told, I could only make it about 15 minutes before turning off my radio in disgust. Sierra Club&#8217;s Carl Pope was all about aggrandizement and fomenting the people&#8217;s struggle against &#8220;the man&#8221;. Please listen <strong>carefully</strong> to what he is calling for instead of getting caught up in his emotional plea. Then ask yourself how we might reach the goals he demands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Polar Ice Caps Are Not Disappearing by Frank DiCostanzo</title>
		<link>http://lee.org/blog/2009/04/19/the-polar-ice-caps-are-not-disappearing/comment-page-1/#comment-279288</link>
		<dc:creator>Frank DiCostanzo</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2784#comment-279288</guid>
		<description>The importance of global warming depends upon &lt;a href=&quot;http://en.wikipedia.org/wiki/Shishmaref,_Alaska&quot;&gt;where you live&lt;/a&gt; I guess. My understanding is that the effects are not evenly distributed. I&#039;ve even heard some people say that the US might be a net beneficiary.

Your right that TV gets things wrong. The accuracy and value of the media is a discussion in itself. But does that in itself invalidate the idea of global warming? 

Data can tell a different story depending upon the perspective that its presented. For instance, the graph you present shows Global ice coverage. Small changes in that graph appear negligible because there is a large amount of &quot;permanent&quot; ice that doesn&#039;t completely melt, scattered around the globe. Another way of looking at it would be that there is a seasonal variation of, say, ~7 million sq km. An increase of 1 million sq km represents a 14% increase in seasonal variation. 

Now, if you consider that perhaps the effects are not evenly distributed, then within some local environment, like the arctic ocean around Alaska, might experience a much larger variation. Animals and &lt;a href=&quot;http://www.besis.uaf.edu/besis-oct98-report/Subsistence.pdf&quot;&gt;subsistence hunters&lt;/a&gt; who depend upon the historical ice coverage patterns will feel the impact in such a change far more acutely.

For me, one of the most important things to remember is that the process is non-linear. You suggested that 6.25% loss would not be significant. Lets say, for the sake of argument, that there has been such a loss. I sense that many peoples perspective on this is that &quot;well, if it took 30, 50, 100 or whatever years to loose 6.25%, then it will take the same period to loose another 6.25%, at worst&quot;. I don&#039;t personally believe this to be true. I think it will increase far more rapidly in the future. 

One reason is the melting of the permafrost which will start to release methane as temperatures rise. Also, oceans without ice absorb more energy than those with ice coverage meaning the more that&#039;s melted, the more energy the oceans absorb, increasing temperatures, and melting ice.

Of course, all this may be wrong. The point is, why take the chance? It would seem that a lot of scientists in the know think it might be correct, so why not take a serious look at it? Should we as a planet ignore the potential when the worse that would happen if we are wrong is that we have to drive electric cars and live with windmills?

As a postscript, I don&#039;t follow the philosophy that we are &quot;saving the planet&quot;. The planet is fine, no matter what we do. I don&#039;t even think we are saving humanity, we will survive. But the thing is, I like bears, and I like living in a world where there are bears. I don&#039;t like the idea of a future of just humans, ants, and cockroaches just because we don&#039;t want to make some changes now.</description>
		<content:encoded><![CDATA[<p>The importance of global warming depends upon <a href="http://en.wikipedia.org/wiki/Shishmaref,_Alaska">where you live</a> I guess. My understanding is that the effects are not evenly distributed. I&#8217;ve even heard some people say that the US might be a net beneficiary.</p>
<p>Your right that TV gets things wrong. The accuracy and value of the media is a discussion in itself. But does that in itself invalidate the idea of global warming? </p>
<p>Data can tell a different story depending upon the perspective that its presented. For instance, the graph you present shows Global ice coverage. Small changes in that graph appear negligible because there is a large amount of &#8220;permanent&#8221; ice that doesn&#8217;t completely melt, scattered around the globe. Another way of looking at it would be that there is a seasonal variation of, say, ~7 million sq km. An increase of 1 million sq km represents a 14% increase in seasonal variation. </p>
<p>Now, if you consider that perhaps the effects are not evenly distributed, then within some local environment, like the arctic ocean around Alaska, might experience a much larger variation. Animals and <a href="http://www.besis.uaf.edu/besis-oct98-report/Subsistence.pdf">subsistence hunters</a> who depend upon the historical ice coverage patterns will feel the impact in such a change far more acutely.</p>
<p>For me, one of the most important things to remember is that the process is non-linear. You suggested that 6.25% loss would not be significant. Lets say, for the sake of argument, that there has been such a loss. I sense that many peoples perspective on this is that &#8220;well, if it took 30, 50, 100 or whatever years to loose 6.25%, then it will take the same period to loose another 6.25%, at worst&#8221;. I don&#8217;t personally believe this to be true. I think it will increase far more rapidly in the future. </p>
<p>One reason is the melting of the permafrost which will start to release methane as temperatures rise. Also, oceans without ice absorb more energy than those with ice coverage meaning the more that&#8217;s melted, the more energy the oceans absorb, increasing temperatures, and melting ice.</p>
<p>Of course, all this may be wrong. The point is, why take the chance? It would seem that a lot of scientists in the know think it might be correct, so why not take a serious look at it? Should we as a planet ignore the potential when the worse that would happen if we are wrong is that we have to drive electric cars and live with windmills?</p>
<p>As a postscript, I don&#8217;t follow the philosophy that we are &#8220;saving the planet&#8221;. The planet is fine, no matter what we do. I don&#8217;t even think we are saving humanity, we will survive. But the thing is, I like bears, and I like living in a world where there are bears. I don&#8217;t like the idea of a future of just humans, ants, and cockroaches just because we don&#8217;t want to make some changes now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fungal Nail Infection Treatment by Denise</title>
		<link>http://lee.org/blog/2009/05/03/fungal-nail-infection-treatment/comment-page-1/#comment-279265</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 25 Jun 2009 03:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2848#comment-279265</guid>
		<description>I don&#039;t know about it being pure coming from China. I&#039;m sure they are responsible for the death of my beloved Lance( 7 year old pure bread doberman pincher). The ad says &quot;born within a Nature Protected Area of Montemuro Moutain in North of Portugal&quot;. As I said, you be the judge of that.

Denise</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about it being pure coming from China. I&#8217;m sure they are responsible for the death of my beloved Lance( 7 year old pure bread doberman pincher). The ad says &#8220;born within a Nature Protected Area of Montemuro Moutain in North of Portugal&#8221;. As I said, you be the judge of that.</p>
<p>Denise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fungal Nail Infection Treatment by lee</title>
		<link>http://lee.org/blog/2009/05/03/fungal-nail-infection-treatment/comment-page-1/#comment-279264</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Thu, 25 Jun 2009 03:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2848#comment-279264</guid>
		<description>Yes, that&#039;s what I meant. Moon Water, not moon water. Moon Water is from China, it must be pure.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s what I meant. Moon Water, not moon water. Moon Water is from China, it must be pure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fungal Nail Infection Treatment by Denise</title>
		<link>http://lee.org/blog/2009/05/03/fungal-nail-infection-treatment/comment-page-1/#comment-279263</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2848#comment-279263</guid>
		<description>In my ignorance, I thought you were kidding; but I&#039;m also known to look things up, which I did. Imagine my surprise http://www.alibaba.com/product-free/12243147/Moon_Water_The_Low_Gravity_Water.html . I sounds like a fine choice, but you will have to be the judge of that. If it&#039;s something I trust to put inside my body, I would certainly trust applying it to my body.
Good Luck,
Denise

P.S. Holler back when you&#039;ve tried it.</description>
		<content:encoded><![CDATA[<p>In my ignorance, I thought you were kidding; but I&#8217;m also known to look things up, which I did. Imagine my surprise <a href="http://www.alibaba.com/product-free/12243147/Moon_Water_The_Low_Gravity_Water.html" rel="nofollow">http://www.alibaba.com/product-free/12243147/Moon_Water_The_Low_Gravity_Water.html</a> . I sounds like a fine choice, but you will have to be the judge of that. If it&#8217;s something I trust to put inside my body, I would certainly trust applying it to my body.<br />
Good Luck,<br />
Denise</p>
<p>P.S. Holler back when you&#8217;ve tried it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fungal Nail Infection Treatment by lee</title>
		<link>http://lee.org/blog/2009/05/03/fungal-nail-infection-treatment/comment-page-1/#comment-279262</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://lee.org/blog/?p=2848#comment-279262</guid>
		<description>Denise, is moon water ok?</description>
		<content:encoded><![CDATA[<p>Denise, is moon water ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Remodeling of Union NJ is bad people by anthony</title>
		<link>http://lee.org/blog/2004/09/16/total-remodeling-of-union-nj-is-bad-people/comment-page-1/#comment-279244</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:37:53 +0000</pubDate>
